Swiss CNC lathe MA25-5II
CNC
START TYPING AND PERSS ENTER TO SEARCH
CNC
Item | MA25-5II | ||
Machining | Material size mm | Φ2mm-Φ25mm | |
Sub spindle max processing diameter | Φ25mm | ||
Max processing length at one time | 320mm | ||
Main spindle max drilling diameter | Φ10mm | ||
Sub spindle max drilling diameter | Φ8mm | ||
Main spindle tapping diameter | M6*1.0 | ||
Sub spindle tapping diameter | M8 | ||
Main spindle max drilling depth | 25mm | ||
Sub spindle max drilling depth | 120mm | ||
Side rotary tool max drilling diameter | Φ8mm | ||
Side rotary tool max tapping diameter | M6 | ||
Sub spindle end face rotary tool Max drilling diameter | Φ6mm | ||
Sub spindle end face rotary tool Max tapping diameter | M5 | ||
X travel distance | 95mm | ||
Y travel distance | 360mm | ||
Z travel distance | 320mm/430mm | ||
X2 travel distance | 320mm | ||
Z2 travel distance | 270mm | ||
Spindle | Main spindle speed | 10~8000rpm/min | |
Sub spindle speed | 10~8000rpm/min | ||
Main and sub spindle C axis min indexing | 0.001° | ||
Main spindle through hole diameter | Φ27mm | ||
Spindle run out tolerance | Less than 0.004mm | ||
X/Y/Z repeated accuracy | Less than 0.002mm | ||
X/Y/Z positioning accuracy | Less than 0.003mm | ||
X/Y/Z/X2/Z2 servo motor power | 0.75KW | ||
System | System type | ||
Controlled axis | 6 axis/ 2 channel system | ||
Min setting unit | 0.001mm | ||
Rapid feeding speed | 24m/min | ||
LCD | Color screen | ||
Tool | Main spindle O.D. tool | 5 pieces (12mmX12mm) + 1 piece (16x16) | |
Side milling rotary tool | Insert plug type | 3 pieces x ER16 6000rpm | |
Fixed type tool | 2 pieces x ER11 | ||
Main spindle end face fixed tool | 4 pieces XER16 | ||
Sub spindle end face fixed tool | 4 pieces XER16 | ||
Motor | Main spindle power | 3.7KW | |
Sub spindle power | 2.2KW | ||
Side milling rotary tool rated power | 0.75KW | ||
Cooling pump power | 0.22KW | ||
Lubricant pump power | 24W | ||
Others | Parts collector | Belt conveyor to collect parts | |
Power capacity | About 15kw | ||
Main spindle height | 1018mm | ||
Machine size(L*W*H) | 2575X1480X1750 | ||
Air preesure | Above 0.4MPa | ||
N.W. | About 2100KGS |
Tool Frame